Mayagüez zona urbana, Puerto Rico
Official LSAD Designation: Mayagüez zona urbana • Census GEOID: 7252431
• Mayagüez Municipio
Housing & Real Estate Profile
Housing and occupancy for Mayagüez zona urbana.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 35,235 | ±718 |
| Occupied Housing Units | 25,076 | ±654 |
| Vacant Housing Units | 10,159 | ±626 |
| Median Home Value | $114,000 | ±$4,537 |
| Median Gross Rent | $482 | ±$18 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).