Marne CDP, Ohio
Official LSAD Designation: Marne CDP • Census GEOID: 3947950
• Licking County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Marne CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| LICKING COUNTY LIBRARY | Public Library Outlet | 101 W. MAIN ST., NEWARK, OH, 43055 | Nearby (5.6 mi) | IMLS Library Survey (2024) |
| LICKING COUNTY LIBRARY | Public Library Outlet | 101 W. MAIN ST., NEWARK, OH, 43055 | Nearby (5.6 mi) | IMLS Library Survey (2024) |
| EMERSON R. MILLER BRANCH | Public Library Outlet | 990 W. MAIN ST., NEWARK, OH, 43055 | Nearby (7.4 mi) | IMLS Library Survey (2024) |
| GRANVILLE PUBLIC LIBRARY | Public Library Outlet | 217 E. BROADWAY, GRANVILLE, OH, 43023 | Nearby (11.4 mi) | IMLS Library Survey (2024) |
| HEBRON BRANCH | Public Library Outlet | 934 W. MAIN ST., HEBRON, OH, 43025 | Nearby (13.2 mi) | IMLS Library Survey (2024) |
| UTICA BRANCH LIBRARY | Public Library Outlet | 115 S. MAIN ST., UTICA, OH, 43080 | Nearby (13.5 mi) | IMLS Library Survey (2024) |
| THORNVILLE BRANCH | Public Library Outlet | 99 E COLUMBUS ST, THORNVILLE, OH, 43076 | Nearby (13.7 mi) | IMLS Library Survey (2024) |
| BUCKEYE LAKE BRANCH | Public Library Outlet | 4455 WALNUT RD, BUCKEYE LAKE, OH, 43008 | Nearby (14.3 mi) | IMLS Library Survey (2024) |
| DRESDEN BRANCH LIBRARY | Public Library Outlet | 816 MAIN ST., DRESDEN, OH, 43821 | Nearby (15.8 mi) | IMLS Library Survey (2024) |
| ALEXANDRIA PUBLIC LIBRARY | Public Library Outlet | 10 MAPLE DR., ALEXANDRIA, OH, 43001 | Nearby (16.5 mi) | IMLS Library Survey (2024) |
| HOMER PUBLIC LIBRARY | Public Library Outlet | 385 SOUTH ST. N.W., UTICA, OH, 43080 | Nearby (17.0 mi) | IMLS Library Survey (2024) |
| MUSKINGUM COUNTY LIBRARY SYSTEM | Public Library Outlet | 220 N. FIFTH ST., ZANESVILLE, OH, 43701 | Nearby (18.1 mi) | IMLS Library Survey (2024) |
| SOMERSET BRANCH | Public Library Outlet | 117 WEST MAIN STREET, SOMERSET, OH, 43783 | Nearby (18.5 mi) | IMLS Library Survey (2024) |
| SOUTH BRANCH | Public Library Outlet | 2530 MAYSVILLE PIKE, ZANESVILLE, OH, 43701 | Nearby (18.8 mi) | IMLS Library Survey (2024) |
| PATASKALA PUBLIC LIBRARY | Public Library Outlet | 101 S. VINE ST., PATASKALA, OH, 43062 | Nearby (20.5 mi) | IMLS Library Survey (2024) |
| Career and Technology Education Centers of Licking County | Higher Education Institution | 150 Price Rd, Newark, OH, 43055-3399 | Nearby (6.9 mi) | IPEDS NCES (2024) |
| Central Ohio Technical College | Higher Education Institution | 1179 University Drive, Newark, OH, 43055-1767 | Nearby (7.7 mi) | IPEDS NCES (2024) |
| Ohio State University-Newark Campus | Higher Education Institution | 1179 University Dr, Newark, OH, 43055 | Nearby (7.7 mi) | IPEDS NCES (2024) |
| Ohio State School of Cosmetology-Heath | Higher Education Institution | 789 Hebron Road, Ste J, Heath, OH, 43056 | Nearby (7.9 mi) | IPEDS NCES (2024) |
| Denison University | Higher Education Institution | 100 West College Street, Granville, OH, 43023 | Nearby (11.7 mi) | IPEDS NCES (2024) |
| Zane State College | Higher Education Institution | 1555 Newark Rd, Zanesville, OH, 43701-2626 | Nearby (16.3 mi) | IPEDS NCES (2024) |
| Ohio University-Zanesville Campus | Higher Education Institution | 1425 Newark Rd, Zanesville, OH, 43701 | Nearby (16.4 mi) | IPEDS NCES (2024) |
| Mid-EastCTC-Adult Education | Higher Education Institution | 400 Richards Rd, Zanesville, OH, 43701 | Nearby (19.7 mi) | IPEDS NCES (2024) |
| Kenyon College | Higher Education Institution | Kenyon College, Gambier, OH, 43022 | Nearby (21.4 mi) | IPEDS NCES (2024) |
| Mount Vernon Nazarene University | Higher Education Institution | 800 Martinsburg Rd, Mount Vernon, OH, 43050-9500 | Nearby (22.5 mi) | IPEDS NCES (2024) |
| Knox County Career Center | Higher Education Institution | 308 Martinsburg Rd, Mount Vernon, OH, 43050 | Nearby (22.8 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.