Marietta-Alderwood CDP, Washington
Official LSAD Designation: Marietta-Alderwood CDP • Census GEOID: 5343491
• Whatcom County
Housing & Real Estate Profile
Housing and occupancy for Marietta-Alderwood CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 1,670 | ±237 |
| Occupied Housing Units | 1,638 | ±230 |
| Vacant Housing Units | 32 | ±46 |
| Median Home Value | $547,100 | ±$89,673 |
| Median Gross Rent | $1,496 | ±$168 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).