Louise CDP, Texas
Official LSAD Designation: Louise CDP • Census GEOID: 4844212
• Wharton County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Louise CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $63,750 | ±$59,049 |
| Per Capita Income | $27,505 | ±$6,571 |
| Poverty Rate | 20.5% | ±13.6% |
| Population Below Poverty Level | 166 | ±127 |
| Unemployment Rate | 0% | ±3% |
| Civilian Labor Force, Employed | 492 | ±223 |
| Broadband Internet Rate | 58% | ±20.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).