Annual mean
Annual mean of daily highs
Annual mean of daily lows
Lenape Heights CDP, Pennsylvania
Official LSAD Designation: Lenape Heights CDP • Census GEOID: 4242672
• Armstrong County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Lenape Heights CDP.
Reference Weather Station: FORD CITY 4 S DAM, PA US (ID: USC00362942)
• Located 3.4 miles from community center
• Elevation: 283.5 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 35.7° | 17.2° | 26.4° | 3.20" |
| February | 38.8° | 18.1° | 28.4° | 2.61" |
| March | 48.4° | 25.5° | 36.9° | 3.25" |
| April | 62.2° | 35.1° | 48.7° | 3.66" |
| May | 72.0° | 46.0° | 59.0° | 3.99" |
| June | 79.6° | 55.4° | 67.5° | 4.69" |
| July | 83.8° | 59.4° | 71.6° | 4.45" |
| August | 82.5° | 58.0° | 70.3° | 4.22" |
| September | 75.8° | 50.5° | 63.2° | 4.22" |
| October | 63.7° | 39.3° | 51.5° | 3.34" |
| November | 50.9° | 29.9° | 40.4° | 3.31" |
| December | 39.8° | 22.9° | 31.4° | 3.38" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station FORD CITY 4 S DAM, PA US (ID: USC00362942) • 3.4 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 49.2 | 61.0 | 37.4 |
| 2011 | 50.6 | 62.0 | 39.1 |
| 2012 | 51.9 | 64.3 | 39.6 |
| 2013 | 49.2 | 60.2 | 38.2 |
| 2014 | 47.5 | 58.8 | 36.1 |
| 2015 | 49.7 | 61.5 | 37.8 |
| 2016 | 51.4 | 63.5 | 39.4 |
| 2017 | 51.2 | 62.5 | 39.8 |
| 2018 | 50.1 | 60.4 | 39.8 |
| 2019 | 50.5 | 61.8 | 39.3 |
| 2020 | 51.5 | 62.7 | 40.3 |
| 2021 | 51.6 | 62.8 | 40.4 |
| 2022 | 49.7 | 61.7 | 37.7 |
| 2023 | 51.9 | 63.4 | 40.4 |
| 2024 | 53.0 | 64.7 | 41.1 |
| 2025 | Unavailable | Unavailable | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.