Annual mean
Annual mean of daily highs
Annual mean of daily lows
Lake Sumner CDP, New Mexico
Official LSAD Designation: Lake Sumner CDP • Census GEOID: 3537875
• De Baca County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Lake Sumner CDP.
Reference Weather Station: SUMNER LAKE, NM US (ID: USC00298596)
• Located 1.9 miles from community center
• Elevation: 1,312.5 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 55.1° | 24.0° | 39.6° | 0.35" |
| February | 59.7° | 27.5° | 43.6° | 0.39" |
| March | 67.5° | 34.1° | 50.8° | 0.61" |
| April | 75.2° | 41.2° | 58.2° | 0.81" |
| May | 84.6° | 51.4° | 68.0° | 1.16" |
| June | 94.2° | 61.0° | 77.6° | 1.51" |
| July | 95.5° | 65.2° | 80.3° | 2.47" |
| August | 93.4° | 63.5° | 78.5° | 2.23" |
| September | 86.4° | 56.0° | 71.2° | 1.90" |
| October | 76.0° | 43.7° | 59.9° | 1.51" |
| November | 64.5° | 32.3° | 48.4° | 0.49" |
| December | 55.2° | 25.0° | 40.1° | 0.61" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station SUMNER LAKE, NM US (ID: USC00298596) • 1.9 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | 44.2 |
| 2011 | 60.0 | 76.3 | 43.6 |
| 2012 | Unavailable | Unavailable | Unavailable |
| 2013 | Unavailable | Unavailable | Unavailable |
| 2014 | 58.0 | 73.3 | 42.7 |
| 2015 | 58.8 | 73.5 | 44.0 |
| 2016 | Unavailable | Unavailable | Unavailable |
| 2017 | 61.2 | 77.5 | 44.9 |
| 2018 | 59.7 | 75.9 | 43.6 |
| 2019 | 59.6 | 76.1 | 43.1 |
| 2020 | 61.2 | 78.1 | 44.3 |
| 2021 | 60.0 | 76.6 | 43.4 |
| 2022 | 59.6 | 76.4 | 42.7 |
| 2023 | 61.2 | 77.7 | 44.7 |
| 2024 | 62.0 | 79.3 | 44.7 |
| 2025 | 60.5 | 76.9 | 44.0 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.