Lake Nacimiento CDP, California
Official LSAD Designation: Lake Nacimiento CDP • Census GEOID: 0639670
• San Luis Obispo County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Lake Nacimiento CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $91,615 | ±$26,331 |
| Per Capita Income | $47,498 | ±$6,432 |
| Poverty Rate | 3.5% | ±2.4% |
| Population Below Poverty Level | 118 | ±81 |
| Unemployment Rate | 3.7% | ±5.3% |
| Civilian Labor Force, Employed | 1,628 | ±267 |
| Broadband Internet Rate | 97.9% | ±2.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).