La Crescenta-Montrose CDP, California
Official LSAD Designation: La Crescenta-Montrose CDP • Census GEOID: 0639045
• Los Angeles County
Housing & Real Estate Profile
Housing and occupancy for La Crescenta-Montrose CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 7,595 | ±452 |
| Occupied Housing Units | 7,394 | ±420 |
| Vacant Housing Units | 201 | ±135 |
| Median Home Value | $1,207,100 | ±$42,213 |
| Median Gross Rent | $2,281 | ±$278 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).