Kunkle CDP, Ohio
Official LSAD Designation: Kunkle CDP • Census GEOID: 3940978
• Williams County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Kunkle CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| PIONEER BRANCH LIBRARY | Public Library Outlet | 106 BAUBICE, PIONEER, OH, 43554 | Nearby (4.3 mi) | IMLS Library Survey (2024) |
| WEST UNITY BRANCH LIBRARY | Public Library Outlet | 109 S HIGH, WEST UNITY, OH, 43570 | Nearby (4.6 mi) | IMLS Library Survey (2024) |
| MONTPELIER PUBLIC LIBRARY | Public Library Outlet | 216 E. MAIN ST., MONTPELIER, OH, 43543 | Nearby (6.7 mi) | IMLS Library Survey (2024) |
| WALDRON DISTRICT LIBRARY | Public Library Outlet | 107 NORTH MAIN STREET, WALDRON, MI, 49288 | Nearby (7.5 mi) | IMLS Library Survey (2024) |
| NORMAL MEMORIAL LIBRARY | Public Library Outlet | 301 N. EAGLE ST., FAYETTE, OH, 43521 | Nearby (9.2 mi) | IMLS Library Survey (2024) |
| STRYKER BRANCH LIBRARY | Public Library Outlet | 304 S DEFIANCE, STRYKER, OH, 43557 | Nearby (10.1 mi) | IMLS Library Survey (2024) |
| WILLIAMS CO PUBLIC LIBRARY | Public Library Outlet | 107 E. HIGH ST., BRYAN, OH, 43506 | Nearby (11.5 mi) | IMLS Library Survey (2024) |
| ARCHBOLD COMMUNITY LIBRARY | Public Library Outlet | 205 STRYKER ST., ARCHBOLD, OH, 43502 | Nearby (12.5 mi) | IMLS Library Survey (2024) |
| EDON BRANCH LIBRARY | Public Library Outlet | 105 S MICHIGAN, EDON, OH, 43518 | Nearby (15.2 mi) | IMLS Library Survey (2024) |
| STAIR DISTRICT LIBRARY | Public Library Outlet | 228 WEST MAIN STREET, MORENCI, MI, 49256 | Nearby (15.4 mi) | IMLS Library Survey (2024) |
| PITTSFORD PUBLIC LIBRARY | Public Library Outlet | 9268 EAST HUDSON ROAD, PITTSFORD, MI, 49271 | Nearby (15.5 mi) | IMLS Library Survey (2024) |
| CAMDEN TOWNSHIP LIBRARY | Public Library Outlet | 119 SOUTH MAIN STREET, CAMDEN, MI, 49232 | Nearby (15.9 mi) | IMLS Library Survey (2024) |
| HUDSON PUBLIC LIBRARY | Public Library Outlet | 205 SOUTH MARKET STREET, HUDSON, MI, 49247 | Nearby (16.7 mi) | IMLS Library Survey (2024) |
| EDGERTON BRANCH LIBRARY | Public Library Outlet | 319 N MICHIGAN, EDGERTON, OH, 43517 | Nearby (18.3 mi) | IMLS Library Survey (2024) |
| READING COMMUNITY LIBRARY | Public Library Outlet | 104 NORTH MAIN STREET, READING, MI, 49274 | Nearby (19.2 mi) | IMLS Library Survey (2024) |
| Four County Career Center | Higher Education Institution | 22-900 State Rte 34, Archbold, OH, 43502 | Nearby (16.1 mi) | IPEDS NCES (2024) |
| Northwest State Community College | Higher Education Institution | 22600 State Route 34, Archbold, OH, 43502-9542 | Nearby (16.3 mi) | IPEDS NCES (2024) |
| Hillsdale Beauty College | Higher Education Institution | 64 Waldron St, Hillsdale, MI, 49242 | Nearby (20.8 mi) | IPEDS NCES (2024) |
| Hillsdale College | Higher Education Institution | 33 E College St, Hillsdale, MI, 49242 | Nearby (21.8 mi) | IPEDS NCES (2024) |
| Defiance College | Higher Education Institution | 701 N Clinton St., Defiance, OH, 43512 | Nearby (24.5 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.