Kirkwood CDP, Pennsylvania
Official LSAD Designation: Kirkwood CDP • Census GEOID: 4239944
• Lancaster County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Kirkwood CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $75,875 | ±$43,312 |
| Per Capita Income | $43,903 | ±$33,946 |
| Poverty Rate | 27.4% | ±37% |
| Population Below Poverty Level | 84 | ±124 |
| Unemployment Rate | 0% | ±12.5% |
| Civilian Labor Force, Employed | 96 | ±72 |
| Broadband Internet Rate | 64.7% | ±22.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).