Heber-Overgaard CDP, Arizona
Official LSAD Designation: Heber-Overgaard CDP • Census GEOID: 0432310
• Navajo County
Housing & Real Estate Profile
Housing and occupancy for Heber-Overgaard CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 3,788 | ±382 |
| Occupied Housing Units | 1,539 | ±311 |
| Vacant Housing Units | 2,249 | ±314 |
| Median Home Value | $271,200 | ±$60,632 |
| Median Gross Rent | $730 | ±$215 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).