Harford CDP, Pennsylvania
Official LSAD Designation: Harford CDP • Census GEOID: 4232560
• Susquehanna County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Harford CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| SUSQUEHANNA COUNTY HISTORICAL SOCIETY & FREE LIBRARY | Public Library Outlet | 458 HIGH SCHOOL RD, MONTROSE, PA, 18801 | Nearby (8.3 mi) | IMLS Library Survey (2024) |
| SUSQUEHANNA FREE LIBRARY | Public Library Outlet | 83 ERIE BLVD., SUITE C, SUSQUEHANNA, PA, 18847 | Nearby (12.4 mi) | IMLS Library Survey (2024) |
| HALLSTEAD-GREAT BEND BRANCH LIBRARY | Public Library Outlet | 135 FRANKLIN AVE., HALLSTEAD, PA, 18822 | Nearby (12.6 mi) | IMLS Library Survey (2024) |
| PLEASANT MOUNT PUBLIC LIBRARY | Public Library Outlet | 375 GREAT BEND TURNPIKE, PLEASANT MOUNT, PA, 18453 | Nearby (14.4 mi) | IMLS Library Survey (2024) |
| FOREST CITY LIBRARY | Public Library Outlet | 531 MAIN STREET, FOREST CITY, PA, 18421 | Nearby (15.4 mi) | IMLS Library Survey (2024) |
| DALTON COMMUNITY LIBRARY | Public Library Outlet | 113 EAST MAIN ST, DALTON, PA, 18414 | Nearby (17.2 mi) | IMLS Library Survey (2024) |
| NORTHERN WAYNE COMMUNITY LIBRARY | Public Library Outlet | 11 LIBRARY ROAD, LAKEWOOD, PA, 18439 | Nearby (17.7 mi) | IMLS Library Survey (2024) |
| CARBONDALE PUBLIC LIBRARY | Public Library Outlet | 5 NORTH MAIN ST, CARBONDALE, PA, 18407 | Nearby (17.9 mi) | IMLS Library Survey (2024) |
| ABINGTON COMMUNITY LIBRARY | Public Library Outlet | 1200 WEST GROVE STREET, CLARKS SUMMIT, PA, 18411 | Nearby (20.5 mi) | IMLS Library Survey (2024) |
| TUNKHANNOCK PUBLIC LIBRARY | Public Library Outlet | 220 W. TIOGA ST., TUNKHANNOCK, PA, 18657 | Nearby (21.1 mi) | IMLS Library Survey (2024) |
| VALLEY COMMUNITY LIBRARY | Public Library Outlet | 739 RIVER ST, PECKVILLE, PA, 18452 | Nearby (22.0 mi) | IMLS Library Survey (2024) |
| DEPOSIT FREE LIBRARY | Public Library Outlet | 159 FRONT STREET, DEPOSIT, NY, 13754 | Nearby (24.1 mi) | IMLS Library Survey (2024) |
| BROOME COUNTY PUBLIC LIBRARY | Public Library Outlet | 185 COURT STREET, BINGHAMTON, NY, 13901 | Nearby (24.3 mi) | IMLS Library Survey (2024) |
| BETHANY PUBLIC LIBRARY | Public Library Outlet | 8 COURT STREET, BETHANY, PA, 18431 | Nearby (24.7 mi) | IMLS Library Survey (2024) |
| NANCY KAY HOLMES BRANCH | Public Library Outlet | 1032 GREEN RIDGE ST, SCRANTON, PA, 18509 | Nearby (24.8 mi) | IMLS Library Survey (2024) |
| Susquehanna County Career and Technology Center | Higher Education Institution | 2380 Elk Lake School Road, Springville, PA, 18844 | Nearby (13.2 mi) | IPEDS NCES (2024) |
| Keystone College | Higher Education Institution | One College Green, La Plume, PA, 18440-0200 | Nearby (15.8 mi) | IPEDS NCES (2024) |
| Career Technology Center of Lackawanna County | Higher Education Institution | 3201 Rockwell Ave, Scranton, PA, 18508 | Nearby (22.9 mi) | IPEDS NCES (2024) |
| Johnson College | Higher Education Institution | 3427 N Main Ave, Scranton, PA, 18508-1495 | Nearby (23.2 mi) | IPEDS NCES (2024) |
| Pennsylvania State University-Penn State Scranton | Higher Education Institution | 120 Ridge View Drive, Dunmore, PA, 18512-1602 | Nearby (24.1 mi) | IPEDS NCES (2024) |
| Marywood University | Higher Education Institution | 2300 Adams Ave, Scranton, PA, 18509-1598 | Nearby (24.3 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.