Guaynabo zona urbana, Puerto Rico
Official LSAD Designation: Guaynabo zona urbana • Census GEOID: 7232522
• Guaynabo Municipio
Housing & Real Estate Profile
Housing and occupancy for Guaynabo zona urbana.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 33,682 | ±766 |
| Occupied Housing Units | 28,906 | ±830 |
| Vacant Housing Units | 4,776 | ±455 |
| Median Home Value | $246,200 | ±$7,604 |
| Median Gross Rent | $1,004 | ±$91 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).