Greasewood CDP, Arizona
Official LSAD Designation: Greasewood CDP • Census GEOID: 0429430
• Navajo County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Greasewood CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $29,583 | ±$11,576 |
| Per Capita Income | $16,114 | ±$4,475 |
| Poverty Rate | 40% | ±15.6% |
| Population Below Poverty Level | 134 | ±66 |
| Unemployment Rate | 0% | ±20.9% |
| Civilian Labor Force, Employed | 67 | ±21 |
| Broadband Internet Rate | 67.3% | ±2.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).