Gardnerville Ranchos CDP, Nevada
Official LSAD Designation: Gardnerville Ranchos CDP • Census GEOID: 3226500
• Douglas County
Housing & Real Estate Profile
Housing and occupancy for Gardnerville Ranchos CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 4,969 | ±274 |
| Occupied Housing Units | 4,837 | ±307 |
| Vacant Housing Units | 132 | ±89 |
| Median Home Value | $486,000 | ±$15,151 |
| Median Gross Rent | $1,533 | ±$157 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).