Emajagua comunidad, Puerto Rico
Official LSAD Designation: Emajagua comunidad • Census GEOID: 7226502
• Maunabo Municipio
Economy & Workforce Profile
Income, poverty, and workforce indicators for Emajagua comunidad.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $35,360 | ±$20,430 |
| Per Capita Income | $12,452 | ±$2,882 |
| Poverty Rate | 49.3% | ±14.1% |
| Population Below Poverty Level | 1,373 | ±509 |
| Unemployment Rate | 2.9% | ±4.6% |
| Civilian Labor Force, Employed | 799 | ±286 |
| Broadband Internet Rate | 89% | ±7.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).