Douglas City CDP, California
Official LSAD Designation: Douglas City CDP • Census GEOID: 0619724
• Trinity County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Douglas City CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $31,827 | ±$26,065 |
| Per Capita Income | $27,589 | ±$9,959 |
| Poverty Rate | 28.5% | ±18.5% |
| Population Below Poverty Level | 302 | ±218 |
| Unemployment Rate | 2% | ±2.9% |
| Civilian Labor Force, Employed | 290 | ±154 |
| Broadband Internet Rate | 86.2% | ±7.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).