Dorado zona urbana, Puerto Rico
Official LSAD Designation: Dorado zona urbana • Census GEOID: 7224008
• Dorado Municipio
Dorado zona urbana is a census designated place (CDP), a statistical geography in Dorado Municipio County, Puerto Rico. According to official records from the Census ACS 5-Year 2024 (2020-2024), Dorado zona urbana had an estimated population of 12,425 residents. Official Census Bureau geographic records classify this community under LSAD designation Dorado zona urbana (GEOID 7224008).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 12,425 | 2020-2024 |
| Median Household Income | $46,519 | 2020-2024 |
| Median Home Value | $265,300 | 2020-2024 |
| Land Area | 3.16 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).