Crescent CDP, Louisiana
Official LSAD Designation: Crescent CDP • Census GEOID: 2218335
• Iberville Parish
Economy & Workforce Profile
Income, poverty, and workforce indicators for Crescent CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $83,056 | ±$73,998 |
| Per Capita Income | $30,408 | ±$22,651 |
| Poverty Rate | 1.3% | ±6% |
| Population Below Poverty Level | 5 | ±23 |
| Unemployment Rate | 0% | ±11.7% |
| Civilian Labor Force, Employed | 120 | ±81 |
| Broadband Internet Rate | 83.8% | ±11.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).