Contra Costa Centre CDP, California
Official LSAD Designation: Contra Costa Centre CDP • Census GEOID: 0616090
• Contra Costa County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Contra Costa Centre CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $121,313 | ±$26,104 |
| Per Capita Income | $70,197 | ±$8,695 |
| Poverty Rate | 10.1% | ±3.9% |
| Population Below Poverty Level | 697 | ±279 |
| Unemployment Rate | 7.3% | ±3.5% |
| Civilian Labor Force, Employed | 4,508 | ±591 |
| Broadband Internet Rate | 98.4% | ±1.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).