Churchtown CDP, Pennsylvania
Official LSAD Designation: Churchtown CDP • Census GEOID: 4213632
• Lancaster County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Churchtown CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $143,487 | ±$98,988 |
| Per Capita Income | $34,777 | ±$11,275 |
| Poverty Rate | 2.2% | ±3.3% |
| Population Below Poverty Level | 17 | ±26 |
| Unemployment Rate | 2.8% | ±4.6% |
| Civilian Labor Force, Employed | 449 | ±178 |
| Broadband Internet Rate | 72% | ±20.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).