Charlestown CDP, Rhode Island
Official LSAD Designation: Charlestown CDP • Census GEOID: 4414320
• Washington County
Charlestown CDP is a census designated place (CDP), a statistical geography in Washington County, Rhode Island. According to official records from the Census ACS 5-Year 2024 (2020-2024), Charlestown CDP had an estimated population of 1,499 residents. Official Census Bureau geographic records classify this community under LSAD designation Charlestown CDP (GEOID 4414320).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 1,499 | 2020-2024 |
| Median Household Income | $108,563 | 2020-2024 |
| Median Home Value | $583,200 | 2020-2024 |
| Land Area | 2.26 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).