Annual mean
Annual mean of daily highs
Annual mean of daily lows
Chaparral CDP, New Mexico
Official LSAD Designation: Chaparral CDP • Census GEOID: 3514250
• Doña Ana County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Chaparral CDP.
Reference Weather Station: LA TUNA 1 S, TX US (ID: USC00414931)
• Located 11.6 miles from community center
• Elevation: 1,179.6 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 57.2° | 34.0° | 45.6° | 0.54" |
| February | 63.1° | 38.6° | 50.8° | 0.31" |
| March | 70.1° | 44.8° | 57.5° | 0.15" |
| April | 78.8° | 50.8° | 64.8° | 0.03" |
| May | 87.7° | 60.5° | 74.1° | 0.28" |
| June | 95.3° | 69.6° | 82.4° | 0.70" |
| July | 94.3° | 72.9° | 83.6° | 2.43" |
| August | 92.2° | 71.5° | 81.9° | 1.61" |
| September | 87.3° | 65.7° | 76.5° | 1.42" |
| October | 78.4° | 53.7° | 66.1° | 0.72" |
| November | 65.6° | 41.3° | 53.5° | 0.43" |
| December | 55.9° | 34.0° | 44.9° | 0.52" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station EL PASO INTL AP, TX US (ID: USW00023044) • 16.2 miles from community center .
This annual reference station differs from the monthly normals station (ID: USC00414931), which has no available annual mean history.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 65.9 | 78.7 | 53.2 |
| 2011 | 66.7 | 80.0 | 53.3 |
| 2012 | 67.1 | 80.4 | 53.8 |
| 2013 | 65.4 | 77.7 | 53.1 |
| 2014 | 66.8 | 79.2 | 54.4 |
| 2015 | 66.7 | 78.9 | 54.6 |
| 2016 | 67.4 | 80.1 | 54.6 |
| 2017 | 68.5 | 81.3 | 55.8 |
| 2018 | 68.1 | 80.3 | 55.9 |
| 2019 | 67.1 | 79.4 | 54.8 |
| 2020 | 68.3 | 81.5 | 55.1 |
| 2021 | 67.0 | 80.0 | 53.9 |
| 2022 | 66.4 | 79.5 | 53.3 |
| 2023 | 69.1 | 82.3 | 55.9 |
| 2024 | 69.8 | 82.5 | 57.1 |
| 2025 | 69.0 | 82.0 | 56.0 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.