Canal Lewisville CDP, Ohio
Official LSAD Designation: Canal Lewisville CDP • Census GEOID: 3911318
• Coshocton County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Canal Lewisville CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| COSHOCTON COUNTY DISTRICT LIBRARY | Public Library Outlet | 655 MAIN ST., COSHOCTON, OH, 43812 | Nearby (2.1 mi) | IMLS Library Survey (2024) |
| COSHOCTON COUNTY DISTRICT LIBRARY BS | Public Library Outlet | 655 MAIN ST., COSHOCTON, OH, 43812 | Nearby (2.1 mi) | IMLS Library Survey (2024) |
| WEST LAFAYETTE BRANCH LIBRARY | Public Library Outlet | 601 E MAIN ST, WEST LAFAYETTE, OH, 43845 | Nearby (5.4 mi) | IMLS Library Survey (2024) |
| NEWCOMERSTOWN PUBLIC LIBRARY | Public Library Outlet | 123 EAST MAIN ST., NEWCOMERSTOWN, OH, 43832 | Nearby (12.5 mi) | IMLS Library Survey (2024) |
| DRESDEN BRANCH LIBRARY | Public Library Outlet | 816 MAIN ST., DRESDEN, OH, 43821 | Nearby (15.2 mi) | IMLS Library Survey (2024) |
| HOLMES COUNTY DISTRICT PUBLIC LIBRARY | Public Library Outlet | 3102 GLEN DR., MILLERSBURG, OH, 44654 | Nearby (17.4 mi) | IMLS Library Survey (2024) |
| HOLMES COUNTY DISTRICT PUBLIC LIBRARY | Public Library Outlet | 3102 GLEN DR., MILLERSBURG, OH, 44654 | Nearby (17.4 mi) | IMLS Library Survey (2024) |
| HOLMES COUNTY DISTRICT PUBLIC LIBRARY BS2 | Public Library Outlet | 3102 GLEN DR., MILLERSBURG, OH, 44654 | Nearby (17.4 mi) | IMLS Library Survey (2024) |
| SUGARCREEK BRANCH | Public Library Outlet | 120 S. BROADWAY, SUGARCREEK, OH, 44681 | Nearby (17.5 mi) | IMLS Library Survey (2024) |
| EAST BRANCH | Public Library Outlet | 4877 OLDE PUMP ST., WALNUT CREEK, OH, 44687 | Nearby (17.8 mi) | IMLS Library Survey (2024) |
| GNADENHUTTENP.L./INDIAN VALLEY SCHOOL DIST. | Public Library Outlet | 160 N. WALNUT ST., GNADENHUTTEN, OH, 44629 | Nearby (21.7 mi) | IMLS Library Survey (2024) |
| NEW CONCORD BRANCH | Public Library Outlet | 77 W MAIN ST, NEW CONCORD, OH, 43762 | Nearby (21.8 mi) | IMLS Library Survey (2024) |
| GUERNSEY COUNTY DISTRICT PUBLIC LIBRARY | Public Library Outlet | 800 STEUBENVILLE AVE., CAMBRIDGE, OH, 43725 | Nearby (23.0 mi) | IMLS Library Survey (2024) |
| TUSCARAWAS BRANCH | Public Library Outlet | 209 MAIN STREET, TUSCARAWAS, OH, 44682 | Nearby (23.8 mi) | IMLS Library Survey (2024) |
| CROSSROADS BRANCH LIBRARY | Public Library Outlet | 63500 BYESVILLE RD, CAMBRIDGE, OH, 43725 | Nearby (24.0 mi) | IMLS Library Survey (2024) |
| Muskingum University | Higher Education Institution | 10 College Drive, New Concord, OH, 43762-1837 | Nearby (21.6 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.