Brownsville CDP, Ohio
Official LSAD Designation: Brownsville CDP • Census GEOID: 3909596
• Licking County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Brownsville CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| THORNVILLE BRANCH | Public Library Outlet | 99 E COLUMBUS ST, THORNVILLE, OH, 43076 | Nearby (9.3 mi) | IMLS Library Survey (2024) |
| SOMERSET BRANCH | Public Library Outlet | 117 WEST MAIN STREET, SOMERSET, OH, 43783 | Nearby (9.8 mi) | IMLS Library Survey (2024) |
| LICKING COUNTY LIBRARY | Public Library Outlet | 101 W. MAIN ST., NEWARK, OH, 43055 | Nearby (11.2 mi) | IMLS Library Survey (2024) |
| LICKING COUNTY LIBRARY | Public Library Outlet | 101 W. MAIN ST., NEWARK, OH, 43055 | Nearby (11.2 mi) | IMLS Library Survey (2024) |
| EMERSON R. MILLER BRANCH | Public Library Outlet | 990 W. MAIN ST., NEWARK, OH, 43055 | Nearby (12.2 mi) | IMLS Library Survey (2024) |
| SOUTH BRANCH | Public Library Outlet | 2530 MAYSVILLE PIKE, ZANESVILLE, OH, 43701 | Nearby (12.2 mi) | IMLS Library Survey (2024) |
| BUCKEYE LAKE BRANCH | Public Library Outlet | 4455 WALNUT RD, BUCKEYE LAKE, OH, 43008 | Nearby (12.8 mi) | IMLS Library Survey (2024) |
| MUSKINGUM COUNTY LIBRARY SYSTEM | Public Library Outlet | 220 N. FIFTH ST., ZANESVILLE, OH, 43701 | Nearby (13.1 mi) | IMLS Library Survey (2024) |
| HEBRON BRANCH | Public Library Outlet | 934 W. MAIN ST., HEBRON, OH, 43025 | Nearby (13.3 mi) | IMLS Library Survey (2024) |
| ROSEVILLE BRANCH LIBRARY | Public Library Outlet | 41 N MAIN ST., ROSEVILLE, OH, 43777 | Nearby (13.6 mi) | IMLS Library Survey (2024) |
| CROOKSVILLE BRANCH | Public Library Outlet | 111 E. MAIN ST., CROOKSVILLE, OH, 43731 | Nearby (14.8 mi) | IMLS Library Survey (2024) |
| JUNCTION CITY BRANCH | Public Library Outlet | 108 W MAIN ST, JUNCTION CITY, OH, 43748 | Nearby (15.6 mi) | IMLS Library Survey (2024) |
| PERRY COUNTY DISTRICT LIBRARY | Public Library Outlet | 117 S. JACKSON ST., NEW LEXINGTON, OH, 43764 | Nearby (16.1 mi) | IMLS Library Survey (2024) |
| PERRY COUNTY DISTRICT LIBRARY BS1 | Public Library Outlet | 117 S. JACKSON ST., NEW LEXINGTON, OH, 43764 | Nearby (16.1 mi) | IMLS Library Survey (2024) |
| GRANVILLE PUBLIC LIBRARY | Public Library Outlet | 217 E. BROADWAY, GRANVILLE, OH, 43023 | Nearby (16.4 mi) | IMLS Library Survey (2024) |
| Ohio State School of Cosmetology-Heath | Higher Education Institution | 789 Hebron Road, Ste J, Heath, OH, 43056 | Nearby (11.5 mi) | IPEDS NCES (2024) |
| Ohio University-Zanesville Campus | Higher Education Institution | 1425 Newark Rd, Zanesville, OH, 43701 | Nearby (11.9 mi) | IPEDS NCES (2024) |
| Zane State College | Higher Education Institution | 1555 Newark Rd, Zanesville, OH, 43701-2626 | Nearby (11.9 mi) | IPEDS NCES (2024) |
| Central Ohio Technical College | Higher Education Institution | 1179 University Drive, Newark, OH, 43055-1767 | Nearby (13.4 mi) | IPEDS NCES (2024) |
| Ohio State University-Newark Campus | Higher Education Institution | 1179 University Dr, Newark, OH, 43055 | Nearby (13.4 mi) | IPEDS NCES (2024) |
| Career and Technology Education Centers of Licking County | Higher Education Institution | 150 Price Rd, Newark, OH, 43055-3399 | Nearby (14.2 mi) | IPEDS NCES (2024) |
| Mid-EastCTC-Adult Education | Higher Education Institution | 400 Richards Rd, Zanesville, OH, 43701 | Nearby (14.7 mi) | IPEDS NCES (2024) |
| Denison University | Higher Education Institution | 100 West College Street, Granville, OH, 43023 | Nearby (16.7 mi) | IPEDS NCES (2024) |
| Ohio University-Lancaster Campus | Higher Education Institution | 1570 Granville Pike, Lancaster, OH, 43130-1037 | Nearby (22.6 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.