Brownsville CDP, Florida
Official LSAD Designation: Brownsville CDP • Census GEOID: 1209000
• Miami-Dade County
Nearby Cities
Incorporated cities and towns within 25 miles of Brownsville CDP.
| City / Town Name | Distance (Statute Miles) |
|---|---|
| Miami Springs city | 2.9 miles |
| Virginia Gardens village | 3.6 miles |
| El Portal village | 3.7 miles |
| Miami city | 3.8 miles |
| Miami Shores village | 5.0 miles |
| Hialeah city | 5.1 miles |
| Opa-locka city | 5.5 miles |
| West Miami city | 5.6 miles |
| Biscayne Park village | 5.6 miles |
| North Bay Village city | 6.0 miles |
| Miami Beach city | 6.1 miles |
| Medley town | 7.0 miles |
| North Miami city | 7.1 miles |
| Doral city | 7.2 miles |
| Indian Creek village | 7.6 miles |
| Miami Lakes town | 8.0 miles |
| Bay Harbor Islands town | 8.1 miles |
| Surfside town | 8.3 miles |
| South Miami city | 8.5 miles |
| Hialeah Gardens city | 8.6 miles |
Source: U.S. Census Bureau Gazetteer.