Brooklyn CDP, Connecticut
Official LSAD Designation: Brooklyn CDP • Census GEOID: 0909120
• Northeastern Connecticut Planning Region
Brooklyn CDP is a census designated place (CDP), a statistical geography in Northeastern Connecticut Planning Region County, Connecticut. According to official records from the Census ACS 5-Year 2024 (2020-2024), Brooklyn CDP had an estimated population of 986 residents. Official Census Bureau geographic records classify this community under LSAD designation Brooklyn CDP (GEOID 0909120).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 986 | 2020-2024 |
| Median Household Income | $76,333 | 2020-2024 |
| Median Home Value | $281,800 | 2020-2024 |
| Land Area | 1.15 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).