Annual mean
Annual mean of daily highs
Annual mean of daily lows
Borrego Springs CDP, California
Official LSAD Designation: Borrego Springs CDP • Census GEOID: 0607596
• San Diego County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Borrego Springs CDP.
Reference Weather Station: BORREGO DESERT PARK, CA US (ID: USC00040983)
• Located 2.9 miles from community center
• Elevation: 246.9 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 69.7° | 45.5° | 57.6° | 1.16" |
| February | 72.3° | 47.4° | 59.8° | 1.24" |
| March | 79.0° | 51.7° | 65.3° | 0.62" |
| April | 85.3° | 55.7° | 70.5° | 0.18" |
| May | 93.2° | 62.2° | 77.7° | 0.05" |
| June | 102.9° | 69.5° | 86.2° | 0.01" |
| July | 107.4° | 77.1° | 92.3° | 0.25" |
| August | 106.8° | 77.5° | 92.1° | 0.32" |
| September | 101.1° | 71.7° | 86.4° | 0.15" |
| October | 90.2° | 61.8° | 76.0° | 0.20" |
| November | 77.9° | 51.9° | 64.9° | 0.22" |
| December | 68.5° | 45.0° | 56.8° | 0.81" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station BORREGO DESERT PARK, CA US (ID: USC00040983) • 2.9 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 71.9 | 86.3 | 57.6 |
| 2011 | Unavailable | Unavailable | Unavailable |
| 2012 | 75.2 | 89.6 | 60.9 |
| 2013 | 73.9 | 88.1 | 59.6 |
| 2014 | 76.0 | 89.6 | 62.5 |
| 2015 | 75.1 | 88.4 | 61.9 |
| 2016 | 75.5 | 89.3 | 61.6 |
| 2017 | 75.6 | 89.9 | 61.4 |
| 2018 | 75.6 | 89.4 | 61.8 |
| 2019 | 72.5 | 86.4 | 58.5 |
| 2020 | 75.1 | 89.7 | 60.5 |
| 2021 | 75.5 | 88.8 | 62.3 |
| 2022 | 74.9 | 87.6 | 62.2 |
| 2023 | 72.5 | 85.6 | 59.4 |
| 2024 | 75.2 | 88.5 | 61.9 |
| 2025 | 74.9 | 88.0 | 61.8 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.