Bogus Hill CDP, Connecticut
Official LSAD Designation: Bogus Hill CDP • Census GEOID: 0906155
• Western Connecticut Planning Region
Bogus Hill CDP is a census designated place (CDP), a statistical geography in Western Connecticut Planning Region County, Connecticut. According to official records from the Census ACS 5-Year 2024 (2020-2024), Bogus Hill CDP had an estimated population of 80 residents. Official Census Bureau geographic records classify this community under LSAD designation Bogus Hill CDP (GEOID 0906155).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 80 | 2020-2024 |
| Median Household Income | $250,000+ | 2020-2024 |
| Median Home Value | Data unavailable | ACS 5-Year |
| Land Area | 0.10 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).