Blacklick Estates CDP, Ohio
Official LSAD Designation: Blacklick Estates CDP • Census GEOID: 3906670
• Franklin County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Blacklick Estates CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| SOUTHEAST BRANCH LIBRARY | Public Library Outlet | 3980 SOUTH HAMILTON RD, GROVEPORT, OH, 43125 | Nearby (1.1 mi) | IMLS Library Survey (2024) |
| BARNETT BRANCH LIBRARY | Public Library Outlet | 3434 E. LIVINGSTON AVE., COLUMBUS, OH, 43227 | Nearby (3.5 mi) | IMLS Library Survey (2024) |
| REYNOLDSBURG BRANCH LIBRARY | Public Library Outlet | 1402 BRICE RD., REYNOLDSBURG, OH, 43068 | Nearby (3.8 mi) | IMLS Library Survey (2024) |
| WHITEHALL BRANCH LIBRARY | Public Library Outlet | 4445 E. BROAD ST., WHITEHALL, OH, 43213 | Nearby (5.0 mi) | IMLS Library Survey (2024) |
| BEXLEY PUBLIC LIBRARY | Public Library Outlet | 2411 E. MAIN ST., BEXLEY, OH, 43209 | Nearby (5.1 mi) | IMLS Library Survey (2024) |
| MARION FRANKLIN | Public Library Outlet | 2740 LOCKBOURNE ROAD, COLUMBUS, OH, 43207 | Nearby (5.3 mi) | IMLS Library Survey (2024) |
| CANAL WINCHESTER BRANCH LIBRARY | Public Library Outlet | 115 FRANKLIN ST, CANAL WINCHESTER, OH, 43110 | Nearby (5.3 mi) | IMLS Library Survey (2024) |
| DRIVING PARK BRANCH LIBRARY | Public Library Outlet | 1422 E. LIVINGSTON AVE, COLUMBUS, OH, 43205 | Nearby (5.8 mi) | IMLS Library Survey (2024) |
| PICKERINGTON PUBLIC LIBRARY | Public Library Outlet | 201 OPPORTUNITY WAY, PICKERINGTON, OH, 43147 | Nearby (6.1 mi) | IMLS Library Survey (2024) |
| PICKERINGTON PUBLIC LIBRARY BS | Public Library Outlet | 201 OPPORTUNITY WAY, PICKERINGTON, OH, 43147 | Nearby (6.1 mi) | IMLS Library Survey (2024) |
| PARSONS BRANCH LIBRARY | Public Library Outlet | 1113 PARSONS AVE., COLUMBUS, OH, 43206 | Nearby (6.7 mi) | IMLS Library Survey (2024) |
| MARTIN LUTHER KING BRANCH LIBRARY | Public Library Outlet | 1467 E. LONG ST., COLUMBUS, OH, 43203 | Nearby (6.7 mi) | IMLS Library Survey (2024) |
| SHEPARD BRANCH LIBRARY | Public Library Outlet | 850 N. NELSON RD., COLUMBUS, OH, 43219 | Nearby (6.9 mi) | IMLS Library Survey (2024) |
| SYCAMORE PLAZA LIBRARY | Public Library Outlet | 7861 REFUGEE ROAD, PICKERINGTON, OH, 43147 | Nearby (6.9 mi) | IMLS Library Survey (2024) |
| SOUTH HIGH BRANCH LIBRARY | Public Library Outlet | 3540 S. HIGH ST., COLUMBUS, OH, 43207 | Nearby (7.0 mi) | IMLS Library Survey (2024) |
| Eastland-Fairfield Career and Technical Schools | Higher Education Institution | 4300 Amalgamated Place, Groveport, OH, 43125-9236 | Nearby (1.6 mi) | IPEDS NCES (2024) |
| Valor Christian College | Higher Education Institution | 4595 Gender Road, Canal Winchester, OH, 43110 | Nearby (2.1 mi) | IPEDS NCES (2024) |
| Ohio Media School-Columbus | Higher Education Institution | 5330 East Main St., Suite 200, Columbus, OH, 43213 | Nearby (3.6 mi) | IPEDS NCES (2024) |
| Ohio State School of Cosmetology-Canal Winchester | Higher Education Institution | 6077 GENDER ROAD, CANAL WINCHESTER, OH, 43110 | Nearby (3.8 mi) | IPEDS NCES (2024) |
| Ohio State College of Barber Styling | Higher Education Institution | 4614 E Broad St, Columbus, OH, 43213 | Nearby (5.1 mi) | IPEDS NCES (2024) |
| Capital University | Higher Education Institution | 1 College and Main, Columbus, OH, 43209-2394 | Nearby (5.1 mi) | IPEDS NCES (2024) |
| Ohio Dominican University | Higher Education Institution | 1216 Sunbury Road, Columbus, OH, 43219 | Nearby (7.3 mi) | IPEDS NCES (2024) |
| Franklin University | Higher Education Institution | 201 S Grant Ave, Columbus, OH, 43215-5399 | Nearby (7.6 mi) | IPEDS NCES (2024) |
| Columbus College of Art & Design | Higher Education Institution | 60 Cleveland Ave., Columbus, OH, 43215 | Nearby (7.8 mi) | IPEDS NCES (2024) |
| Columbus State Community College | Higher Education Institution | 550 E Spring St, Columbus, OH, 43215 | Nearby (7.8 mi) | IPEDS NCES (2024) |
| Mount Carmel College of Nursing | Higher Education Institution | 127 So. Davis Ave, Columbus, OH, 43222-1504 | Nearby (9.0 mi) | IPEDS NCES (2024) |
| Adult and Community Education-Hudson | Higher Education Institution | 2323 Lexington Avenue, Columbus, OH, 43211 | Nearby (9.6 mi) | IPEDS NCES (2024) |
| Ohio State University-Main Campus | Higher Education Institution | 15 E. 15th Avenue, Columbus, OH, 43201 | Nearby (10.0 mi) | IPEDS NCES (2024) |
| DeVry University-Ohio | Higher Education Institution | 2 Easton Oval, Ste 210, Columbus, OH, 43219 | Nearby (10.0 mi) | IPEDS NCES (2024) |
| MyComputerCareer at Columbus | Higher Education Institution | 4349 Easton Way Suite 145, Columbus, OH, 43219 | Nearby (10.2 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.