Baltic CDP, Connecticut
Official LSAD Designation: Baltic CDP • Census GEOID: 0902550
• Southeastern Connecticut Planning Region
Baltic CDP is a census designated place (CDP), a statistical geography in Southeastern Connecticut Planning Region County, Connecticut. According to official records from the Census ACS 5-Year 2024 (2020-2024), Baltic CDP had an estimated population of 1,157 residents. Official Census Bureau geographic records classify this community under LSAD designation Baltic CDP (GEOID 0902550).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 1,157 | 2020-2024 |
| Median Household Income | $68,958 | 2020-2024 |
| Median Home Value | $196,200 | 2020-2024 |
| Land Area | 1.24 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).