Arroyo Seco CDP, New Mexico
Official LSAD Designation: Arroyo Seco CDP • Census GEOID: 3505150
• Taos County
Housing & Real Estate Profile
Housing and occupancy for Arroyo Seco CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 1,428 | ±268 |
| Occupied Housing Units | 1,150 | ±253 |
| Vacant Housing Units | 278 | ±153 |
| Median Home Value | $603,500 | ±$105,513 |
| Median Gross Rent | $1,634 | ±$272 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).