Arizona
Arizona profile, school districts, and public education agencies.
Public School Districts in Arizona
Official directory of public school districts and local education agencies (LEAs) in Arizona.
686 school districts indexed
| District Name | District Type | Grades | Location | Schools |
|---|---|---|---|---|
| Kaizen Education Foundation dba Maya High School (79882) → | Independent charter district | 09-12 | PHOENIX, AZ | 1 |
| Kaizen Education Foundation dba Mission Heights Pr (90548) → | Independent charter district | 09-12 | PHOENIX, AZ | 2 |
| Kaizen Education Foundation dba Skyview High Schoo (79880) → | Independent charter district | 09-12 | PHOENIX, AZ | 1 |
| Kaizen Education Foundation dba South Pointe Eleme (79233) → | Independent charter district | KG-06 | PHOENIX, AZ | 1 |
| Kaizen Education Foundation dba South Pointe Junio (78965) → | Independent charter district | 06-08 | PHOENIX, AZ | 1 |
| Kaizen Education Foundation dba Summit High School (79876) → | Independent charter district | 09-12 | PHOENIX, AZ | 1 |
| Kaizen Education Foundation dba Tempe Accelerated (79878) → | Independent charter district | 09-12 | PHOENIX, AZ | 1 |
| Kaizen Education Foundation dba Vista Grove Prepar (90330) → | Independent charter district | KG-08 | PHOENIX, AZ | 1 |
| Kaleidoscope School (1000164) → | Independent charter district | KG-08 | PHOENIX, AZ | 1 |
| Kayenta Unified School District #27 (4396) → | Regular public school district | PK-12 | Kayenta, AZ | 4 |
| Kestrel Schools Inc. (79065) → | Independent charter district | 09-12 | Tempe, AZ | 1 |
| Keystone Montessori Charter School Inc. (10878) → | Independent charter district | 01-09 | PHOENIX, AZ | 1 |
| Khalsa Family Services (79420) → | Independent charter district | KG-08 | TUCSON, AZ | 1 |
| Khalsa Montessori Elementary Schools (4360) → | Independent charter district | KG-08 | PHOENIX, AZ | 1 |
| Kingman Academy Of Learning (4383) → | Independent charter district | KG-12 | KINGMAN, AZ | 4 |
| Kingman Unified School District (79598) → | Regular public school district | PK-12 | KINGMAN, AZ | 13 |
| Kirkland Elementary District (4480) → | Regular public school district | PK-08 | Kirkland, AZ | 1 |
| Klondyke Elementary District (4223) → | Regular public school district | N | SAFFORD, AZ | 0 |
| Kyrene Elementary District (4267) → | Regular public school district | PK-08 | TEMPE, AZ | 26 |
| LEAD Charter Schools (79967) → | Independent charter district | KG-12 | GILBERT, AZ | 4 |
| La Tierra Community School Inc (90900) → | Independent charter district | KG-08 | PRESCOTT, AZ | 1 |
| Lake Havasu Unified District (4368) → | Regular public school district | PK-12 | Lake Havasu City, AZ | 9 |
| Laveen Elementary District (4276) → | Regular public school district | PK-08 | LAVEEN, AZ | 10 |
| Leading Edge Academy Maricopa (90637) → | Independent charter district | KG-08 | GILBERT, AZ | 1 |
| Leading Edge Academy Queen Creek (91174) → | Independent charter district | KG-08 | QUEEN CREEK, AZ | 1 |
| Legacy Education Group (87349) → | Independent charter district | 09-12 | MESA, AZ | 1 |
| Legacy Traditional School - Avondale (91135) → | Independent charter district | KG-08 | MARICOPA, AZ | 1 |
| Legacy Traditional School - Casa Grande (92199) → | Independent charter district | KG-08 | Casa Grande, AZ | 1 |
| Legacy Traditional School - Chandler (91133) → | Independent charter district | KG-08 | CHANDLER, AZ | 1 |
| Legacy Traditional School - Deer Valley (1001398) → | Independent charter district | KG-06 | CHANDLER, AZ | 1 |
| Legacy Traditional School - East Mesa (834265) → | Independent charter district | KG-08 | CHANDLER, AZ | 1 |
| Legacy Traditional School - East Tucson (1001399) → | Independent charter district | KG-06 | CHANDLER, AZ | 1 |
| Legacy Traditional School - Gilbert (92047) → | Independent charter district | KG-08 | CHANDLER, AZ | 1 |
| Legacy Traditional School - Glendale (850100) → | Independent charter district | KG-08 | Glendale, AZ | 1 |
| Legacy Traditional School - Goodyear (1000283) → | Independent charter district | KG-08 | GOODYEAR, AZ | 1 |
| Legacy Traditional School - Laveen Village (91763) → | Independent charter district | KG-08 | LAVEEN, AZ | 1 |
| Legacy Traditional School - Maricopa (88360) → | Independent charter district | KG-10 | MARICOPA, AZ | 1 |
| Legacy Traditional School - Mesa (1001397) → | Independent charter district | KG-06 | CHANDLER, AZ | 1 |
| Legacy Traditional School - North Chandler (850101) → | Independent charter district | KG-08 | CHANDLER, AZ | 1 |
| Legacy Traditional School - North Phoenix (1000568) → | Independent charter district | KG-08 | Phoenix, AZ | 1 |
| Legacy Traditional School - Northwest Tucson (91137) → | Independent charter district | KG-08 | TUCSON, AZ | 1 |
| Legacy Traditional School - Peoria (850099) → | Independent charter district | KG-08 | PEORIA, AZ | 1 |
| Legacy Traditional School - Phoenix (873957) → | Independent charter district | KG-08 | PHOENIX, AZ | 1 |
| Legacy Traditional School - Queen Creek (92610) → | Independent charter district | KG-09 | San Tan Valley, AZ | 1 |
| Legacy Traditional School - Surprise (92879) → | Independent charter district | KG-08 | SURPRISE, AZ | 2 |
| Legacy Traditional School - West Surprise (1000560) → | Independent charter district | KG-08 | Surprise, AZ | 1 |
| Legacy Traditional School-San Tan (1001927) → | Independent charter district | KG-08 | San Tan Valley, AZ | 1 |
| Leman Academy of Excellence Inc. (92730) → | Independent charter district | KG-08 | Tucson, AZ | 7 |
| Liberty Elementary District (4266) → | Regular public school district | PK-08 | BUCKEYE, AZ | 7 |
| Liberty High School (4216) → | Independent charter district | 07-12 | GLOBE, AZ | 1 |
Source: National Center for Education Statistics (NCES) Common Core of Data (CCD 2024-2025), provided by k12guides.com.